Inventory
2020 EF2200iS - Yamaha
$1,099.00
Availability | Brochure |
Style | Generators |
AC Output | 2200W |
DC Output | 3 amps @ 12V |
Displacement | 79cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2020 EF6300iSDE - Yamaha
$4,099.00
Availability | Brochure |
Style | Generators |
AC Output | 6300W |
Displacement | 357cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 30.7 in. |
2020 EF2600 - Yamaha
$749.00
Availability | Brochure |
Style | Generators |
AC Output | 2600W |
Displacement | 171cc |
Engine Type | Air-cooled, OHV single cylinder, 4-stroke |
Length | 20.1 in. |
2020 EF5500DE - Yamaha
$1,549.00
Availability | Brochure |
Style | Generators |
AC Output | 5500W |
Displacement | 358cc |
Engine Type | MZ360 |
Length | 21.9 in. |
2020 EF7200DE - Yamaha
$1,719.00
Availability | Brochure |
Style | Generators |
AC Output | 7200W |
Displacement | 358cc |
Engine Type | MZ360 |
Length | 21.9 in. |
2020 YP40T - Yamaha
$2,249.00
Availability | Brochure |
Style | Water Pumps |
Engine Type | MZ360 OHV, air-cooled, single cylinder, 4-stroke |
Weight | 174 lb. |
2020 EF5500D - Yamaha
$1,399.00
Availability | Brochure |
Style | Generators |
AC Output | 5500W |
Displacement | 358cc |
Engine Type | MZ360 |
Length | 21.9 in. |
2020 EF7200D - Yamaha
$1,600.00
Availability | Brochure |
Style | Generators |
AC Output | 7200W |
Displacement | 358cc |
Engine Type | MZ360 |
Length | 21.9 in. |
2021 EF1000iS - Yamaha
$879.00
Availability | Brochure |
Style | Generators |
AC Output | 1000W |
DC Output | 8 amps @ 12V |
Displacement | 50cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2021 YP40T - Yamaha
$2,249.00
Availability | Brochure |
Style | Water Pumps |
Engine Type | MZ360 OHV, air-cooled, single cylinder, 4-stroke |
Weight | 174 lb. |
2021 SP20E - Yamaha
$279.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 29 lb. |
2021 EF7200D - Yamaha
$1,600.00
Availability | Brochure |
Style | Generators |
AC Output | 7200W |
Displacement | 358cc |
Engine Type | MZ360 |
Length | 21.9 in. |
2022 EF2200iS - Yamaha
$1,199.00
Availability | Brochure |
Style | Generators |
AC Output | 2200W |
DC Output | 3 amps @ 12V |
Displacement | 79cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2022 EF4500iSE - Yamaha
$3,999.00
Availability | Brochure |
Style | Generators |
AC Output | 4500W |
Displacement | 357cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 30.7 in. |
2022 EF6300iSDE - Yamaha
$4,699.00
Availability | Brochure |
Style | Generators |
AC Output | 6300W |
Displacement | 357cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 30.7 in. |
2022 PW3028 - Yamaha
$839.00
Availability | Brochure |
Style | Gas Powered |
Engine Type | PW3028A/B - 192cc OHV 4-stroke, single cylinder, Air cooled, EPA & CARB approved |
Flow Rate | 2.8 |
Fuel Capacity | 1.06 gal |
Hose Length | 30 ft. |
2022 PW4040 - Yamaha
$1,135.00
Availability | Brochure |
Style | Gas Powered |
Engine Type | PW4040A - 357cc OHV 4-stroke, single cylinder, air -cooled, EPA & CARB approved |
Flow Rate | 4.0 |
Fuel Capacity | 1.61 gal |
Hose Length | 50 ft. |
2022 YP40T - Yamaha
$2,249.00
Availability | Brochure |
Style | Water Pumps |
Engine Type | MZ360 OHV, air-cooled, single cylinder, 4-stroke |
Weight | 174 lb. |
2022 EF5500D - Yamaha
$1,829.00
Availability | Brochure |
Style | Generators |
AC Output | 5500W |
Displacement | 358cc |
Engine Type | MZ360 |
Length | 29.1 in. |
2022 EF7200D - Yamaha
$2,029.00
Availability | Brochure |
Style | Generators |
AC Output | 7200W |
Displacement | 358cc |
Engine Type | MZ360 |
Length | 29.1 in. |
2012 EF2000iS - Yamaha
$1,099.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 2000 W; Rated: 1600 W |
Displacement | 79 cc |
Engine Type | OHV, Forced Air-Cooled, Four-Stroke, Single Cylinder |
Length | 19.3 in. |
2012 EF2400iSHC - Yamaha
$1,479.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 2400 W; Rated: 2000 W |
Displacement | 171 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 20.8 in. |
2012 EF2800i - Yamaha
$1,699.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 2800 W; Rated: 2500 W |
Displacement | 171 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 19.2 in. |
2012 EF3000iSE - Yamaha
$2,199.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 3000 W; Rated: 2800 W |
DC Output | 12 amps @ 12V |
Displacement | 171 cc |
Engine Type | OHV, Air-Cooled, Four-Stroke, Single Cylinder |
2012 EF3000iSEB - Yamaha
$2,469.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 3000 W (+500 W boost); Rated: 2800 W |
DC Output | 12 amps @ 12V |
Displacement | 171 cc |
Engine Type | OHV, Air-Cooled, Four-Stroke, Single Cylinder |
2012 EF3000iS - Yamaha
$1,899.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 3000 W / Rated: 2800 W |
DC Output | 12 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2012 EF4500iSE - Yamaha
$3,399.00
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 4500 W; Rated: 4000 W |
Displacement | 357 cc |
Engine Type | OHV, Air-Cooled, Four-Stroke, Single Cylinder |
Length | 30.7 in. |
2012 EF4000DE - Yamaha
$1,949.00
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 4000 W; Rated: 3500 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 35.2 in. |
2012 EF5200D - Yamaha
$1,999.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 5200 W; Rated: 4500 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 26.4 in. |
2012 EF5200DE - Yamaha
$2,099.00
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 5200 W; Rated: 4500 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 35.2 in. |